Live RAP values, trade calculator and item catalog for the Racket Rivals community.
| # | Item | Type | RAP | Value | Trend |
|---|---|---|---|---|---|
| 1 | ![]() Jinshui Divine | Racket | 5.0M | 5.0M | +9.1% |
| 2 | ![]() Grim Valentine Divine | Racket | 1.0M | 1.0M | 0% |
| 3 | EH Eternal Heart Divine | Racket | 800.0K | 800.0K | 0% |
| 4 | ![]() Jinhuo Divine | Racket | 622.2K | 650.0K | 0% |
| 5 | ![]() Moon Light Divine | Racket | 540.0K | 540.0K | 0% |
| 6 | ![]() Lunaris Grace Divine | Racket | 450.0K | 450.0K | 0% |
| 7 | ![]() Night King Divine | Racket | 360.0K | 360.0K | 0% |
| 8 | OS Obsidian Sight Divine | Racket | 320.0K | 320.0K | 0% |
7.0K
+0%
400
20%

5.0M
9.1%
34.0K
2.9%