Live RAP values, trade calculator and item catalog for the Racket Rivals community.
| # | Item | Type | Value | RAP | Trend |
|---|---|---|---|---|---|
| 1 | ![]() Jinshui Divine | Skin | 5.5M | 5.5M | +10% |
| 2 | ![]() Grim Valentine Divine | Skin | 1.0M | 1.0M | 0% |
| 3 | ![]() Eternal Heart Divine | Skin | 800.0K | 800.0K | 0% |
| 4 | ![]() Jinhuo Divine | Skin | 650.0K | 622.2K | 0% |
| 5 | ![]() Moon Light Divine | Skin | 540.0K | 540.0K | 0% |
| 6 | ![]() Lunaris Grace Divine | Skin | 450.0K | 450.0K | 0% |
| 7 | ![]() Night King Divine | Skin | 360.0K | 360.0K | 0% |
| 8 | ![]() Obsidian Sight Divine | Skin | 320.0K | 320.0K | 0% |

70.0K
+38400%
RAP from 200

5.0K
+62.5%
RAP from 4.0K

10.0K
+59.5%
RAP from 8.8K

4.0K
+54.8%
RAP from 4.1K

1.5K
+50%
from 1.0K

500
99.7%
RAP from 322.9K

1.0K
98.6%
RAP from 45.0K

5.0K
91%
RAP from 222.2K

200
33.3%
from 300

4.0K
20%
from 5.0K